Rank | Technology | Total Domains | Percent | Category |
---|---|---|---|---|
1 | Magento | 21 | 100.00% | E-commerce, CMS |
2 | Mobirise | 21 | 100.00% | Static Site Generator, Landing Page Builder, CMS |
3 | WordPress | 9 | 42.86% | Blog, CMS |
4 | Elementor | 7 | 33.33% | Landing Page Builder, CMS |
5 | Joomla | 5 | 23.81% | Other CMS, CMS |
6 | Drupal | 5 | 23.81% | Other CMS, CMS |
7 | wpBakery | 5 | 23.81% | Landing Page Builder, CMS |
8 | Microsoft Word | 4 | 19.05% | Static Site Generator, Editor, CMS |
9 | FrontPage | 4 | 19.05% | Static Site Generator, Editor, CMS |
10 | Moodle | 4 | 19.05% | Learning Management, CMS |
11 | Adobe Dreamweaver | 4 | 19.05% | Static Site Generator, CMS |
12 | DreamWeaver | 4 | 19.05% | Editor, CMS |
13 | WooCommerce | 3 | 14.29% | E-commerce, CMS |
14 | Hugo | 2 | 9.524% | Static Site Generator, CMS |
15 | Gatsby | 2 | 9.524% | Static Site Generator, CMS, Web Framework |
16 | Liferay | 2 | 9.524% | Other CMS, CMS |
17 | Contentful | 2 | 9.524% | Other CMS, CMS |
18 | TYPO3 | 2 | 9.524% | Other CMS, CMS |
19 | Google Sites | 2 | 9.524% | Other CMS, CMS |
20 | iWeb | 2 | 9.524% | Editor, CMS |
21 | Sitefinity | 2 | 9.524% | Other CMS, CMS |
22 | Shopify | 2 | 9.524% | E-commerce, CMS |
23 | SharePoint | 2 | 9.524% | Other CMS, CMS |
24 | Weebly | 2 | 9.524% | E-commerce, CMS |
25 | Chevereto | 1 | 4.762% | Other CMS, CMS |
Dedicated Content Management System Detection