Rank | Technology | Total Domains | Percent | Category |
---|---|---|---|---|
1 | Adobe Experience Manager | 2,762 | 100.00% | Other CMS, CMS |
2 | Duda | 1,828 | 66.18% | Other CMS, CMS |
3 | WordPress | 57 | 2.064% | Blog, CMS |
4 | Drupal | 19 | 0.688% | Other CMS, CMS |
5 | wpBakery | 13 | 0.471% | Landing Page Builder, CMS |
6 | Shopify | 10 | 0.362% | E-commerce, CMS |
7 | SiteCore | 8 | 0.290% | E-commerce, CMS |
8 | Umbraco | 8 | 0.290% | Other CMS, CMS |
9 | Salesforce | 8 | 0.290% | Other CMS, CMS |
10 | WooCommerce | 6 | 0.217% | E-commerce, CMS |
11 | SharePoint | 6 | 0.217% | Other CMS, CMS |
12 | ApexPages | 6 | 0.217% | Landing Page Builder, CMS |
13 | Elementor | 6 | 0.217% | Landing Page Builder, CMS |
14 | Squiz | 6 | 0.217% | Other CMS, CMS |
15 | Kentico | 6 | 0.217% | Other CMS, CMS |
16 | Khoros | 6 | 0.217% | Other CMS, CMS |
17 | Joomla | 5 | 0.181% | Other CMS, CMS |
18 | Magento | 5 | 0.181% | E-commerce, CMS |
19 | SAP Commerce Cloud | 5 | 0.181% | E-commerce, CMS |
20 | HubSpot | 4 | 0.145% | Website Builder, CMS |
21 | Business Catalyst | 4 | 0.145% | Other CMS, CMS |
22 | DNN | 4 | 0.145% | Other CMS, CMS |
23 | Microsoft Word | 4 | 0.145% | Static Site Generator, Editor, CMS |
24 | Webflow | 4 | 0.145% | Landing Page Builder, CMS |
25 | SilverStripe CMS | 4 | 0.145% | Other CMS, CMS |
Dedicated Content Management System Detection