Rank | Technology | Total Domains | Percent | Category | |
---|---|---|---|---|---|
1 | Nuxt.js | 4 | 4.819% | Static Site Generator, CMS, Web Framework, Web Server | Tech Profile |
2 | Contentful | 4 | 4.819% | Other CMS, CMS | Tech Profile |
3 | Gatsby | 3 | 3.614% | Static Site Generator, CMS, Web Framework | Tech Profile |
4 | Webflow | 3 | 3.614% | Website Builder, Landing Page Builder, CMS | Tech Profile |
5 | Mobirise | 1 | 1.205% | Static Site Generator, Landing Page Builder, CMS | Tech Profile |
6 | Sanity | 1 | 1.205% | Other CMS, CMS | Tech Profile |
7 | Docusaurus | 1 | 1.205% | Documentation, Static Site Generator, CMS | Tech Profile |
8 | Wix | 1 | 1.205% | Website Builder, Blog, CMS | Tech Profile |
9 | DatoCMS | 1 | 1.205% | Other CMS, CMS | Tech Profile |
10 | Jekyll | 1 | 1.205% | Static Site Generator, CMS | Tech Profile |
Dedicated Content Management System Detection