Rank | Technology | Total Domains | Percent | Category | |
---|---|---|---|---|---|
1 | Shopify | 21 | 91.3% | E-commerce, CMS | Tech Profile |
2 | WordPress | 3 | 13.04% | Blog, CMS | Tech Profile |
3 | Next.js | 2 | 8.696% | Static Site Generator, CMS, Web Framework, Web Server | Tech Profile |
4 | Elementor | 2 | 8.696% | Landing Page Builder, CMS | Tech Profile |
5 | WooCommerce | 2 | 8.696% | E-commerce, CMS | Tech Profile |
6 | Zendesk | 1 | 4.348% | Documentation, Issue Tracker, CMS | Tech Profile |
7 | Sentry | 1 | 4.348% | Issue Tracker, CMS | Tech Profile |
8 | OpenCart | 1 | 4.348% | E-commerce, CMS | Tech Profile |
9 | Magento | 1 | 4.348% | E-commerce, CMS | Tech Profile |
10 | PageFly | 1 | 4.348% | Landing Page Builder, CMS | Tech Profile |
Dedicated Content Management System Detection