Rank | Technology | Total Domains | Percent | Category | |
---|---|---|---|---|---|
1 | WordPress | 13 | 15.12% | Blog, CMS | Tech Profile |
2 | Drupal | 9 | 10.47% | Other CMS, CMS | Tech Profile |
3 | Gatsby | 8 | 9.302% | Static Site Generator, CMS, Web Framework | Tech Profile |
4 | Hugo | 5 | 5.814% | Static Site Generator, CMS | Tech Profile |
5 | Sanity | 2 | 2.326% | Other CMS, CMS | Tech Profile |
6 | SiteCore | 1 | 1.163% | E-commerce, CMS | Tech Profile |
7 | Brightspot | 1 | 1.163% | Other CMS, CMS | Tech Profile |
8 | wpBakery | 1 | 1.163% | Landing Page Builder, CMS | Tech Profile |
9 | Craft CMS | 1 | 1.163% | Other CMS, CMS | Tech Profile |
10 | EasyDigitalDownloads | 1 | 1.163% | E-commerce, CMS | Tech Profile |
11 | HubSpot | 1 | 1.163% | Website Builder, CMS | Tech Profile |
12 | Webflow | 1 | 1.163% | Website Builder, Landing Page Builder, CMS | Tech Profile |
13 | Imperia CMS | 1 | 1.163% | Other CMS, CMS | Tech Profile |
14 | Elementor | 1 | 1.163% | Landing Page Builder, CMS | Tech Profile |
15 | TYPO3 | 1 | 1.163% | Other CMS, CMS | Tech Profile |
16 | Jimdo | 1 | 1.163% | Website Builder, CMS | Tech Profile |
Dedicated Content Management System Detection