The complete report contains data from 56,154 websites
Domain | Alexa Rank | Top Level Domain | Last Crawled | URLs |
---|---|---|---|---|
archive.org | 200 - 299 | Organization (.org) | 2 weeks ago | View URLs |
weebly.com | 200 - 299 | Commercial (.com) | 2 weeks ago | View URLs |
ny.gov | 300 - 399 | Government (.gov) | 2 weeks ago | View URLs |
harvard.edu | 500 - 599 | Education (.edu) | 2 weeks ago | View URLs |
bluehost.com | 600 - 699 | Commercial (.com) | 2 weeks ago | View URLs |
stanford.edu | 900 - 999 | Education (.edu) | 2 weeks ago | View URLs |
berkeley.edu | 1,000 - 1,999 | Education (.edu) | 2 weeks ago | View URLs |
wa.gov | 1,000 - 1,999 | Government (.gov) | 2 weeks ago | View URLs |
unam.mx | 1,000 - 1,999 | Mexico (.mx) | 2 weeks ago | View URLs |
nyu.edu | 1,000 - 1,999 | Education (.edu) | 2 weeks ago | View URLs |
columbia.edu | 1,000 - 1,999 | Education (.edu) | 2 weeks ago | View URLs |
cornell.edu | 1,000 - 1,999 | Education (.edu) | 2 weeks ago | View URLs |
umich.edu | 1,000 - 1,999 | Education (.edu) | 2 weeks ago | View URLs |
wisc.edu | 2,000 - 2,999 | Education (.edu) | 2 weeks ago | View URLs |
usc.edu | 2,000 - 2,999 | Education (.edu) | 2 weeks ago | View URLs |
Dedicated Content Management System Detection