Rank | WordPress Theme | Total Domains | Percent |
---|---|---|---|
1 | Divi | 248 | 0.194% |
2 | Avada | 160 | 0.125% |
3 | Astra | 137 | 0.107% |
4 | Enfold | 88 | 0.069% |
5 | Hello-Elementor | 86 | 0.067% |
6 | OceanWP | 84 | 0.066% |
7 | Twenty-Seventeen | 78 | 0.061% |
8 | Twenty-Twenty | 64 | 0.050% |
9 | GeneratePress | 57 | 0.045% |
10 | Betheme | 52 | 0.041% |
11 | Salient | 51 | 0.040% |
12 | Flatsome | 46 | 0.036% |
13 | Avada-Child | 45 | 0.035% |
14 | Newspaper | 45 | 0.035% |
15 | Bridge | 42 | 0.033% |
16 | The7 | 42 | 0.033% |
17 | Impreza | 34 | 0.027% |
18 | ColorMag | 32 | 0.025% |
19 | Hestia | 32 | 0.025% |
20 | Twenty-Sixteen | 27 | 0.021% |
21 | Twenty-Nineteen | 26 | 0.020% |
22 | Hueman | 25 | 0.020% |
23 | Education-Hub | 25 | 0.020% |
24 | Sydney | 24 | 0.019% |
25 | Vantage | 24 | 0.019% |
Dedicated Content Management System Detection