Rank | WordPress Theme | Total Domains | Percent |
---|---|---|---|
1 | Divi | 37 | 31.90% |
2 | Avada | 26 | 22.41% |
3 | Astra | 17 | 14.66% |
4 | Twenty-Seventeen | 17 | 14.66% |
5 | OceanWP | 14 | 12.07% |
6 | Enfold | 13 | 11.21% |
7 | Bridge | 13 | 11.21% |
8 | GeneratePress | 13 | 11.21% |
9 | Twenty-Ten | 12 | 10.34% |
10 | The7 | 12 | 10.34% |
11 | Vantage | 11 | 9.483% |
12 | Twenty-Eleven | 10 | 8.621% |
13 | Salient | 10 | 8.621% |
14 | Hueman | 9 | 7.759% |
15 | Education-Hub | 9 | 7.759% |
16 | Hestia | 8 | 6.897% |
17 | Hello-Elementor | 8 | 6.897% |
18 | Betheme | 8 | 6.897% |
19 | X-ndash-Child-Theme | 6 | 5.172% |
20 | Sydney | 6 | 5.172% |
21 | university | 6 | 5.172% |
22 | Twenty-Twenty | 6 | 5.172% |
23 | Twenty-Twelve | 6 | 5.172% |
24 | Impreza | 6 | 5.172% |
25 | OnePress | 6 | 5.172% |
Dedicated Content Management System Detection