Rank | WordPress Theme | Total Domains | Percent |
---|---|---|---|
1 | Divi | 32 | 33.68% |
2 | Avada | 25 | 26.32% |
3 | Twenty-Seventeen | 16 | 16.84% |
4 | Astra | 14 | 14.74% |
5 | Vantage | 11 | 11.58% |
6 | Enfold | 11 | 11.58% |
7 | OceanWP | 10 | 10.53% |
8 | Bridge | 10 | 10.53% |
9 | Salient | 9 | 9.474% |
10 | GeneratePress | 9 | 9.474% |
11 | Twenty-Ten | 8 | 8.421% |
12 | Twenty-Eleven | 8 | 8.421% |
13 | Hueman | 8 | 8.421% |
14 | The7 | 8 | 8.421% |
15 | Hestia | 7 | 7.368% |
16 | Customizr | 7 | 7.368% |
17 | Hello-Elementor | 7 | 7.368% |
18 | Education-Hub | 7 | 7.368% |
19 | Twenty-Twenty | 6 | 6.316% |
20 | Avada-Child | 6 | 6.316% |
21 | Accelerate | 5 | 5.263% |
22 | Extra | 5 | 5.263% |
23 | university | 5 | 5.263% |
24 | Betheme | 5 | 5.263% |
25 | Mesmerize | 5 | 5.263% |
Dedicated Content Management System Detection