Rank | WordPress Theme | Total Domains | Percent |
---|---|---|---|
1 | GeneratePress | 11 | 0.008% |
2 | Astra | 10 | 0.008% |
3 | Hueman | 10 | 0.008% |
4 | Twenty-Seventeen | 9 | 0.007% |
5 | Divi | 9 | 0.007% |
6 | Avada | 9 | 0.007% |
7 | Twenty-Ten | 8 | 0.006% |
8 | Twenty-Twenty | 8 | 0.006% |
9 | Enfold | 7 | 0.005% |
10 | Salient | 6 | 0.005% |
11 | OceanWP | 6 | 0.005% |
12 | Hello-Elementor | 6 | 0.005% |
13 | Jannah | 6 | 0.005% |
14 | Hemingway | 4 | 0.003% |
15 | Hestia | 4 | 0.003% |
16 | Vantage | 4 | 0.003% |
17 | Jupiter | 4 | 0.003% |
18 | ColorMag | 4 | 0.003% |
19 | MH-Magazine-lite | 4 | 0.003% |
20 | Newsmag | 4 | 0.003% |
21 | Flatsome | 4 | 0.003% |
22 | MasterStudy | 4 | 0.003% |
23 | Superfast | 4 | 0.003% |
24 | Twenty-Eleven | 3 | 0.002% |
25 | Accelerate | 3 | 0.002% |
Dedicated Content Management System Detection