Rank | WP Theme | Total Domains | Percent |
---|---|---|---|
1 | Hello-Elementor | 4 | 0.122% |
2 | Avada | 3 | 0.091% |
3 | GeneratePress | 2 | 0.061% |
4 | Divi | 2 | 0.061% |
5 | Kale | 2 | 0.061% |
6 | Astra | 2 | 0.061% |
7 | Kingster | 2 | 0.061% |
8 | Twenty-Sixteen | 2 | 0.061% |
9 | Enfold | 2 | 0.061% |
10 | Hestia | 2 | 0.061% |
11 | MyKnowledgeBase | 1 | 0.03% |
12 | Sparkling | 1 | 0.03% |
13 | Penguin | 1 | 0.03% |
14 | Magazine-7-Plus | 1 | 0.03% |
15 | Iconic-One-Child | 1 | 0.03% |
16 | Presence | 1 | 0.03% |
17 | zeeStyle | 1 | 0.03% |
18 | Maxwell | 1 | 0.03% |
19 | SuperMag | 1 | 0.03% |
20 | Voice | 1 | 0.03% |
21 | Medical | 1 | 0.03% |
22 | Idealist | 1 | 0.03% |
23 | RT-Theme-18-shared-on-wplock... | 1 | 0.03% |
24 | Consulting | 1 | 0.03% |
25 | Virtue | 1 | 0.03% |
Dedicated Content Management System Detection