Rank | WP Theme | Total Domains | Percent |
---|---|---|---|
1 | Divi | 29 | 3.867% |
2 | Astra | 16 | 2.133% |
3 | Avada | 16 | 2.133% |
4 | Twenty-Seventeen | 15 | 2.0% |
5 | Hello-Elementor | 15 | 2.0% |
6 | Salient | 11 | 1.467% |
7 | Twenty-Eleven | 10 | 1.333% |
8 | OceanWP | 10 | 1.333% |
9 | GeneratePress | 9 | 1.2% |
10 | Enfold | 9 | 1.2% |
11 | Canvas | 6 | 0.8% |
12 | Sydney | 5 | 0.667% |
13 | The7 | 5 | 0.667% |
14 | Twenty-Sixteen | 5 | 0.667% |
15 | Newspaper | 5 | 0.667% |
16 | Avada-Child | 5 | 0.667% |
17 | Twenty-Twenty | 5 | 0.667% |
18 | Twenty-Fourteen | 5 | 0.667% |
19 | Betheme | 5 | 0.667% |
20 | Salient-Child-Theme | 5 | 0.667% |
21 | Neve | 4 | 0.533% |
22 | Twenty-Ten | 4 | 0.533% |
23 | Customizr | 4 | 0.533% |
24 | Bridge | 4 | 0.533% |
25 | Betheme-Child | 4 | 0.533% |
Dedicated Content Management System Detection