Rank | WP Theme | Total Domains | Percent |
---|---|---|---|
1 | Divi | 9 | 0.928% |
2 | Astra | 7 | 0.722% |
3 | Avada | 6 | 0.619% |
4 | Salient-Child-Theme | 4 | 0.412% |
5 | Twenty-Seventeen | 4 | 0.412% |
6 | Betheme | 4 | 0.412% |
7 | Customify | 3 | 0.309% |
8 | Enfold | 3 | 0.309% |
9 | Phlox | 2 | 0.206% |
10 | Newspaper-7-Child-theme | 2 | 0.206% |
11 | Twenty-Ten | 2 | 0.206% |
12 | Hello-Elementor | 2 | 0.206% |
13 | Twenty-Thirteen | 2 | 0.206% |
14 | Bridge | 2 | 0.206% |
15 | Hestia | 2 | 0.206% |
16 | Bridge-Child | 2 | 0.206% |
17 | BusinessLounge | 2 | 0.206% |
18 | Fluida-Plus-Child | 1 | 0.103% |
19 | Striking | 1 | 0.103% |
20 | LimoKing | 1 | 0.103% |
21 | Origamiez | 1 | 0.103% |
22 | Apollo | 1 | 0.103% |
23 | Kingster | 1 | 0.103% |
24 | Zeen-Child | 1 | 0.103% |
25 | Oxygen | 1 | 0.103% |
Dedicated Content Management System Detection