Rank | WP Theme | Total Domains | Percent |
---|---|---|---|
1 | Divi | 5 | 8.333% |
2 | Twenty-Seventeen | 3 | 5.0% |
3 | Astra | 3 | 5.0% |
4 | Twenty-Twenty | 3 | 5.0% |
5 | OceanWP | 2 | 3.333% |
6 | Twenty-Eleven | 2 | 3.333% |
7 | Enfold | 2 | 3.333% |
8 | Avada | 2 | 3.333% |
9 | Hello-Elementor | 2 | 3.333% |
10 | Avada-Child | 2 | 3.333% |
11 | Kadence | 2 | 3.333% |
12 | Blank-Canvas | 2 | 3.333% |
13 | Kleo-Child | 1 | 1.667% |
14 | eventum | 1 | 1.667% |
15 | WP-Bootstrap-Starter | 1 | 1.667% |
16 | Twenty-Twenty-Child | 1 | 1.667% |
17 | Iknow | 1 | 1.667% |
18 | Engrave-Lite | 1 | 1.667% |
19 | P2 | 1 | 1.667% |
20 | HumanRights | 1 | 1.667% |
21 | Dine | 1 | 1.667% |
22 | Twenty-Twelve-Child | 1 | 1.667% |
23 | Minus | 1 | 1.667% |
24 | FlyMag | 1 | 1.667% |
25 | Canvas | 1 | 1.667% |
Dedicated Content Management System Detection