Rank | WP Theme | Total Domains | Percent |
---|---|---|---|
1 | Divi | 6 | 10.53% |
2 | Astra | 5 | 8.772% |
3 | OceanWP | 3 | 5.263% |
4 | GeneratePress | 3 | 5.263% |
5 | Avada | 3 | 5.263% |
6 | Twenty-Seventeen | 3 | 5.263% |
7 | Salient | 3 | 5.263% |
8 | ColorMag | 2 | 3.509% |
9 | Enfold | 2 | 3.509% |
10 | Twenty-Eleven | 2 | 3.509% |
11 | Hello-Elementor | 2 | 3.509% |
12 | Twenty-Twenty | 2 | 3.509% |
13 | Kleo-Child | 1 | 1.754% |
14 | Stratus-Child-Theme | 1 | 1.754% |
15 | BuddyBoss-Child | 1 | 1.754% |
16 | Twenty-Fourteen | 1 | 1.754% |
17 | Neve | 1 | 1.754% |
18 | Square | 1 | 1.754% |
19 | JNews-Child-Theme | 1 | 1.754% |
20 | Accent | 1 | 1.754% |
21 | Arcade-Basic | 1 | 1.754% |
22 | Iconic-One-Pro | 1 | 1.754% |
23 | Enigma | 1 | 1.754% |
24 | NDMS-2016-Theme | 1 | 1.754% |
25 | Foxuhost-Hosting-WordPress-T... | 1 | 1.754% |
Dedicated Content Management System Detection