Rank | WP Theme | Total Domains | Percent |
---|---|---|---|
1 | Avada | 2 | 0.415% |
2 | Jupiter | 2 | 0.415% |
3 | Divi | 1 | 0.207% |
4 | Spacious-Pro-Child-Theme | 1 | 0.207% |
5 | Showcase | 1 | 0.207% |
6 | Writr | 1 | 0.207% |
7 | Activello | 1 | 0.207% |
8 | Twenty-Seventeen | 1 | 0.207% |
9 | OceanWP | 1 | 0.207% |
10 | Bootpress-by-JD | 1 | 0.207% |
11 | Magazine-Child-Theme | 1 | 0.207% |
12 | Salient-Child-Theme | 1 | 0.207% |
13 | Voice | 1 | 0.207% |
14 | SociallyViral-Pro-by-MyTheme... | 1 | 0.207% |
Dedicated Content Management System Detection