Rank | WP Theme | Total Domains | Percent |
---|---|---|---|
1 | Divi | 15 | 2.209% |
2 | Astra | 11 | 1.62% |
3 | Twenty-Seventeen | 8 | 1.178% |
4 | Avada | 8 | 1.178% |
5 | Hello-Elementor | 8 | 1.178% |
6 | Avada-Child | 6 | 0.884% |
7 | Enfold | 6 | 0.884% |
8 | OceanWP | 5 | 0.736% |
9 | Twenty-Twelve | 5 | 0.736% |
10 | Twenty-Twenty-One | 5 | 0.736% |
11 | GeneratePress | 4 | 0.589% |
12 | Beaver-Builder-Child-Theme | 4 | 0.589% |
13 | Twenty-Ten | 4 | 0.589% |
14 | The7 | 4 | 0.589% |
15 | Salient-Child-Theme | 3 | 0.442% |
16 | Total | 3 | 0.442% |
17 | X | 3 | 0.442% |
18 | Responsive | 3 | 0.442% |
19 | Twenty-Thirteen | 3 | 0.442% |
20 | Hello-Elementor-Child | 3 | 0.442% |
21 | Bridge-Child | 3 | 0.442% |
22 | Salient | 3 | 0.442% |
23 | ColorMag | 3 | 0.442% |
24 | Jupiter | 3 | 0.442% |
25 | university | 2 | 0.295% |
Dedicated Content Management System Detection