Rank | WordPress Theme | Total Domains | Percent |
---|---|---|---|
1 | Divi | 23 | 0.181% |
2 | Hello-Elementor | 11 | 0.087% |
3 | Twenty-Seventeen | 9 | 0.071% |
4 | Enfold | 8 | 0.063% |
5 | Avada | 7 | 0.055% |
6 | Twenty-Twenty | 6 | 0.047% |
7 | Flatsome | 6 | 0.047% |
8 | Astra | 6 | 0.047% |
9 | Betheme | 6 | 0.047% |
10 | OceanWP | 6 | 0.047% |
11 | Divi-child | 5 | 0.039% |
12 | Bridge-Child | 5 | 0.039% |
13 | Avada-Child | 4 | 0.032% |
14 | Sparkling | 4 | 0.032% |
15 | BuddyBoss-Child | 4 | 0.032% |
16 | Hello-Elementor-Child | 4 | 0.032% |
17 | Sage-Starter-Theme | 3 | 0.024% |
18 | Divi-Child-Theme | 3 | 0.024% |
19 | Stack | 3 | 0.024% |
20 | Total | 3 | 0.024% |
21 | Scalia | 2 | 0.016% |
22 | Impreza | 2 | 0.016% |
23 | Newspaper-7-Child-theme | 2 | 0.016% |
24 | Squaretype | 2 | 0.016% |
25 | Newspaper | 2 | 0.016% |
Dedicated Content Management System Detection