Rank | WordPress Theme | Total Domains | Percent |
---|---|---|---|
1 | Enfold | 33 | 100.00% |
2 | Avada | 12 | 36.36% |
3 | Divi | 10 | 30.30% |
4 | Astra | 6 | 18.18% |
5 | Bridge | 6 | 18.18% |
6 | Hello-Elementor | 5 | 15.15% |
7 | The7 | 5 | 15.15% |
8 | OceanWP | 5 | 15.15% |
9 | Salient | 4 | 12.12% |
10 | Twenty-Seventeen | 4 | 12.12% |
11 | Betheme | 4 | 12.12% |
12 | Impreza | 4 | 12.12% |
13 | X | 4 | 12.12% |
14 | GeneratePress | 3 | 9.091% |
15 | Avada-Child | 3 | 9.091% |
16 | ColorMag | 3 | 9.091% |
17 | Vantage | 3 | 9.091% |
18 | university | 3 | 9.091% |
19 | Total | 3 | 9.091% |
20 | Twenty-Ten | 3 | 9.091% |
21 | Education-Hub | 3 | 9.091% |
22 | Spacious | 3 | 9.091% |
23 | Eduma | 3 | 9.091% |
24 | Pro | 3 | 9.091% |
25 | Responsive | 2 | 6.061% |
Dedicated Content Management System Detection