Rank | WordPress Theme | Total Domains | Percent |
---|---|---|---|
1 | Divi | 75 | 100.00% |
2 | Avada | 17 | 22.67% |
3 | Twenty-Seventeen | 15 | 20.00% |
4 | Astra | 13 | 17.33% |
5 | OceanWP | 12 | 16.00% |
6 | Enfold | 10 | 13.33% |
7 | Twenty-Ten | 8 | 10.67% |
8 | Salient | 7 | 9.333% |
9 | Hueman | 7 | 9.333% |
10 | Bridge | 7 | 9.333% |
11 | Betheme | 7 | 9.333% |
12 | Spacious | 7 | 9.333% |
13 | Accelerate | 6 | 8.000% |
14 | Twenty-Eleven | 6 | 8.000% |
15 | Hello-Elementor | 6 | 8.000% |
16 | The7 | 6 | 8.000% |
17 | Vantage | 5 | 6.667% |
18 | GeneratePress | 5 | 6.667% |
19 | Twenty-Thirteen | 5 | 6.667% |
20 | Twenty-Twenty | 5 | 6.667% |
21 | Education-Hub | 5 | 6.667% |
22 | Twenty-Twelve | 5 | 6.667% |
23 | Responsive | 4 | 5.333% |
24 | Customizr | 4 | 5.333% |
25 | Beaver-Builder-Theme | 4 | 5.333% |
Dedicated Content Management System Detection