Rank | WordPress Theme | Total Domains | Percent |
---|---|---|---|
1 | Divi | 5 | 14.71% |
2 | Avada | 5 | 14.71% |
3 | Hello-Elementor | 4 | 11.76% |
4 | Twenty-Seventeen | 4 | 11.76% |
5 | Salient | 3 | 8.824% |
6 | Astra | 3 | 8.824% |
7 | 3 | 8.824% | |
8 | Enfold | 2 | 5.882% |
9 | MH-Newsdesk | 2 | 5.882% |
10 | Canvas | 2 | 5.882% |
11 | Vantage | 2 | 5.882% |
12 | OceanWP | 2 | 5.882% |
13 | The7 | 2 | 5.882% |
14 | Zerif-PRO | 2 | 5.882% |
15 | Betheme-Child | 2 | 5.882% |
16 | Bridge-Child | 2 | 5.882% |
17 | Beaver-Builder-Theme | 2 | 5.882% |
18 | Twenty-Twenty | 2 | 5.882% |
19 | GeneratePress | 2 | 5.882% |
20 | Betheme | 2 | 5.882% |
21 | Bridge | 2 | 5.882% |
22 | Customify-Child | 1 | 2.941% |
23 | Nash | 1 | 2.941% |
24 | AccessPress-Staple | 1 | 2.941% |
25 | Sydney-Pro | 1 | 2.941% |
Dedicated Content Management System Detection