Rank | WordPress Theme | Total Domains | Percent |
---|---|---|---|
1 | Divi | 76 | 0.285% |
2 | Avada | 65 | 0.244% |
3 | Astra | 41 | 0.154% |
4 | Twenty-Seventeen | 37 | 0.139% |
5 | OceanWP | 35 | 0.131% |
6 | Enfold | 33 | 0.124% |
7 | Hello-Elementor | 25 | 0.094% |
8 | Salient | 21 | 0.079% |
9 | Hueman | 21 | 0.079% |
10 | Avada-Child | 20 | 0.075% |
11 | Twenty-Twenty | 20 | 0.075% |
12 | GeneratePress | 19 | 0.071% |
13 | Betheme | 18 | 0.068% |
14 | Twenty-Ten | 17 | 0.064% |
15 | Bridge | 15 | 0.056% |
16 | The7 | 15 | 0.056% |
17 | Twenty-Twelve | 14 | 0.053% |
18 | Divi-child | 13 | 0.049% |
19 | Spacious | 13 | 0.049% |
20 | Vantage | 12 | 0.045% |
21 | X | 12 | 0.045% |
22 | Customizr | 11 | 0.041% |
23 | Twenty-Sixteen | 11 | 0.041% |
24 | Accelerate | 10 | 0.038% |
25 | Twenty-Eleven | 10 | 0.038% |
Dedicated Content Management System Detection