Rank | WordPress Theme | Total Domains | Percent |
---|---|---|---|
1 | Avada | 12 | 0.624% |
2 | Divi | 12 | 0.624% |
3 | Enfold | 4 | 0.208% |
4 | GeneratePress | 4 | 0.208% |
5 | Beaver-Builder-Child-Theme | 4 | 0.208% |
6 | ColorMag | 3 | 0.156% |
7 | Divi-child | 3 | 0.156% |
8 | One-Page-Scroll | 3 | 0.156% |
9 | Pro | 3 | 0.156% |
10 | Tempera | 3 | 0.156% |
11 | Avada-Child | 3 | 0.156% |
12 | Bridge | 3 | 0.156% |
13 | Ed-School | 3 | 0.156% |
14 | Education-Hub | 2 | 0.104% |
15 | OceanWP | 2 | 0.104% |
16 | Eduma | 2 | 0.104% |
17 | Education-Pro | 2 | 0.104% |
18 | Buntington | 2 | 0.104% |
19 | Graphene | 2 | 0.104% |
20 | Simple-Catch | 2 | 0.104% |
21 | Accelerate | 2 | 0.104% |
22 | Enfold-Child | 2 | 0.104% |
23 | Twenty-Ten | 2 | 0.104% |
24 | Vantage | 2 | 0.104% |
25 | Campus | 2 | 0.104% |
Dedicated Content Management System Detection