Rank | WordPress Theme | Total Domains | Percent |
---|---|---|---|
1 | OneTone | 2 | 4.255% |
2 | Zerif-Lite | 2 | 4.255% |
3 | Avada | 2 | 4.255% |
4 | Article-Lite | 1 | 2.128% |
5 | Ave-Child | 1 | 2.128% |
6 | Innofit | 1 | 2.128% |
7 | Education-Hub-Child | 1 | 2.128% |
8 | WP-Simple | 1 | 2.128% |
9 | Celestial-Lite | 1 | 2.128% |
10 | Polo | 1 | 2.128% |
11 | EduPress | 1 | 2.128% |
12 | Ark | 1 | 2.128% |
13 | Twenty-Nineteen | 1 | 2.128% |
14 | Divi | 1 | 2.128% |
15 | Nikkon-Child | 1 | 2.128% |
16 | Florida-Child | 1 | 2.128% |
17 | Premier | 1 | 2.128% |
18 | The-HTML5-Reset-Theme | 1 | 2.128% |
19 | WPLMS | 1 | 2.128% |
Dedicated Content Management System Detection