Rank | WordPress Theme | Total Domains | Percent |
---|---|---|---|
1 | ColorMag | 2 | 16.67% |
2 | Avada | 2 | 16.67% |
3 | Dara | 1 | 8.333% |
4 | Roneous | 1 | 8.333% |
5 | TM-Heli | 1 | 8.333% |
6 | Flatsome-Child | 1 | 8.333% |
7 | Evolution | 1 | 8.333% |
8 | Monday | 1 | 8.333% |
9 | Language-School | 1 | 8.333% |
10 | StanleyWP | 1 | 8.333% |
11 | Hive | 1 | 8.333% |
12 | Adapt | 1 | 8.333% |
13 | NewsMagZ | 1 | 8.333% |
14 | Education-Mind | 1 | 8.333% |
15 | Ixion | 1 | 8.333% |
16 | Innovation-Lite | 1 | 8.333% |
17 | Wp-Elementy | 1 | 8.333% |
18 | 1 | 8.333% | |
19 | Blaze | 1 | 8.333% |
20 | Twentythirteen-Child | 1 | 8.333% |
21 | Quentin | 1 | 8.333% |
22 | Electric | 1 | 8.333% |
23 | Hoot-Ubix-Premium | 1 | 8.333% |
24 | Havana | 1 | 8.333% |
25 | Divi | 1 | 8.333% |
Dedicated Content Management System Detection