Rank | WP Theme | Total Domains | Percent |
---|---|---|---|
1 | Astra | 18 | 7.93% |
2 | Divi | 16 | 7.048% |
3 | Hello-Elementor | 4 | 1.762% |
4 | Pro-ndash-Child-Theme | 4 | 1.762% |
5 | Avada | 3 | 1.322% |
6 | Kadence | 3 | 1.322% |
7 | Impreza | 2 | 0.881% |
8 | Newsmag | 2 | 0.881% |
9 | Thrive-Theme-Builder | 2 | 0.881% |
10 | Blocksy | 2 | 0.881% |
11 | GeneratePress-Child | 2 | 0.881% |
12 | YOOtheme | 2 | 0.881% |
13 | Neve | 2 | 0.881% |
14 | Mai-Prosper | 2 | 0.881% |
15 | News-Pro | 1 | 0.441% |
16 | The7 | 1 | 0.441% |
17 | Kingplace-Child-Theme | 1 | 0.441% |
18 | Kallyas | 1 | 0.441% |
19 | Anymag | 1 | 0.441% |
20 | HTML5-Blank | 1 | 0.441% |
21 | Aalto-Child | 1 | 0.441% |
22 | Medin | 1 | 0.441% |
23 | Beaver-Builder-Child-Theme | 1 | 0.441% |
24 | Tesseract-Designer | 1 | 0.441% |
25 | Roots | 1 | 0.441% |
Dedicated Content Management System Detection