Rank | WP Theme | Total Domains | Percent |
---|---|---|---|
1 | WebSparK-Boilerplate-Theme | 73 | 3.237% |
2 | Divi | 49 | 2.173% |
3 | Astra | 48 | 2.129% |
4 | GeneratePress | 37 | 1.641% |
5 | Avada | 37 | 1.641% |
6 | Achilles | 35 | 1.552% |
7 | Hello-Elementor | 33 | 1.463% |
8 | Twenty-Twenty | 17 | 0.754% |
9 | WebSparK-Ford-ES-Theme | 15 | 0.665% |
10 | PEAK | 15 | 0.665% |
11 | Hello-Elementor-Child | 14 | 0.621% |
12 | WebSparK-Theme | 14 | 0.621% |
13 | Newspaper | 14 | 0.621% |
14 | Enfold | 13 | 0.576% |
15 | WebSparK-Theme-Renault-ES | 12 | 0.532% |
16 | OceanWP | 12 | 0.532% |
17 | Kadence | 11 | 0.488% |
18 | Mindmill-Base-Theme | 10 | 0.443% |
19 | Betheme | 9 | 0.399% |
20 | Twenty-Twenty-One | 8 | 0.355% |
21 | Blocksy | 7 | 0.31% |
22 | Beaver-Builder-Theme | 7 | 0.31% |
23 | Beaver-Builder-Child-Theme | 7 | 0.31% |
24 | Neve | 6 | 0.266% |
25 | Newspaper-7-Child-theme | 6 | 0.266% |
Dedicated Content Management System Detection