Rank | WordPress Theme | Total Domains | Percent |
---|---|---|---|
1 | Divi | 15 | 21.74% |
2 | Avada | 14 | 20.29% |
3 | Astra | 12 | 17.39% |
4 | Enfold | 9 | 13.04% |
5 | Twenty-Seventeen | 8 | 11.59% |
6 | The7 | 7 | 10.14% |
7 | Salient | 6 | 8.696% |
8 | Bridge | 6 | 8.696% |
9 | OceanWP | 6 | 8.696% |
10 | Vantage | 6 | 8.696% |
11 | GeneratePress | 5 | 7.246% |
12 | Twenty-Twelve | 5 | 7.246% |
13 | Jupiter | 4 | 5.797% |
14 | Hello-Elementor | 4 | 5.797% |
15 | Education-Hub | 4 | 5.797% |
16 | Betheme | 4 | 5.797% |
17 | X | 4 | 5.797% |
18 | the7dtchild | 3 | 4.348% |
19 | Avada-Child | 3 | 4.348% |
20 | Twenty-Thirteen | 3 | 4.348% |
21 | Betheme-Child | 3 | 4.348% |
22 | FoundationPress | 3 | 4.348% |
23 | Uncode | 3 | 4.348% |
24 | Beaver-Builder-Child-Theme | 3 | 4.348% |
25 | Spacious | 3 | 4.348% |
Dedicated Content Management System Detection