Rank | WP Theme | Total Domains | Percent |
---|---|---|---|
1 | Spacious | 3 | 3.125% |
2 | Twenty-Eleven | 3 | 3.125% |
3 | Uncode | 2 | 2.083% |
4 | university | 2 | 2.083% |
5 | Twenty-Twenty-One | 2 | 2.083% |
6 | Divi | 2 | 2.083% |
7 | Hello-Elementor | 2 | 2.083% |
8 | Vodi-Child | 1 | 1.042% |
9 | theme1662 | 1 | 1.042% |
10 | EmpowerWP | 1 | 1.042% |
11 | Multiple-Business | 1 | 1.042% |
12 | ColorMag-Pro | 1 | 1.042% |
13 | Pure | 1 | 1.042% |
14 | Sun | 1 | 1.042% |
15 | Joy | 1 | 1.042% |
16 | OpenSpace | 1 | 1.042% |
17 | Landing-Pagency | 1 | 1.042% |
18 | Blocksy | 1 | 1.042% |
19 | Colibri-WP | 1 | 1.042% |
20 | Newzeo | 1 | 1.042% |
21 | Twenty-Ten | 1 | 1.042% |
22 | Monday | 1 | 1.042% |
23 | Salient | 1 | 1.042% |
24 | Twenty-Fourteen | 1 | 1.042% |
25 | YOOtheme | 1 | 1.042% |
Dedicated Content Management System Detection