Rank | WP Theme | Total Domains | Percent |
---|---|---|---|
1 | Divi | 8 | 4.42% |
2 | Avada | 7 | 3.867% |
3 | Hello-Elementor | 5 | 2.762% |
4 | Twenty-Eleven | 4 | 2.21% |
5 | Twenty-Seventeen | 4 | 2.21% |
6 | Salient | 3 | 1.657% |
7 | Enfold | 3 | 1.657% |
8 | Uncode | 3 | 1.657% |
9 | university | 3 | 1.657% |
10 | Spacious | 3 | 1.657% |
11 | OceanWP | 3 | 1.657% |
12 | Sydney | 2 | 1.105% |
13 | Astra | 2 | 1.105% |
14 | ColorMag | 2 | 1.105% |
15 | Twenty-Fourteen | 2 | 1.105% |
16 | Total | 2 | 1.105% |
17 | Jupiter | 2 | 1.105% |
18 | Twenty-Twenty-One | 2 | 1.105% |
19 | Salient-Child-Theme | 2 | 1.105% |
20 | TG | 2 | 1.105% |
21 | Avada-Child | 2 | 1.105% |
22 | Hello-Elementor-Child | 2 | 1.105% |
23 | Karolo-Base-Theme | 1 | 0.552% |
24 | Twenty-Twenty | 1 | 0.552% |
25 | Monochrome-Pro | 1 | 0.552% |
Dedicated Content Management System Detection