Rank | WP Theme | Total Domains | Percent |
---|---|---|---|
1 | Mesmerize | 3 | 100.0% |
2 | Enfold | 3 | 100.0% |
3 | Divi | 2 | 66.67% |
4 | Bridge | 2 | 66.67% |
5 | Nisarg | 2 | 66.67% |
6 | Vantage | 2 | 66.67% |
7 | ColorMag | 2 | 66.67% |
8 | OceanWP | 2 | 66.67% |
9 | Sydney | 2 | 66.67% |
10 | Avada | 2 | 66.67% |
11 | UW-Theme | 1 | 33.33% |
12 | Fluida-Plus | 1 | 33.33% |
13 | Pilcrow | 1 | 33.33% |
14 | U-Design-Child | 1 | 33.33% |
15 | Weaver-II | 1 | 33.33% |
16 | UnderStrap-Child | 1 | 33.33% |
17 | Wellington | 1 | 33.33% |
18 | Thesis | 1 | 33.33% |
19 | Fluida | 1 | 33.33% |
20 | FoundationPress | 1 | 33.33% |
21 | Twenty-Sixteen | 1 | 33.33% |
22 | NewsMagZ | 1 | 33.33% |
23 | Confit | 1 | 33.33% |
24 | Hive | 1 | 33.33% |
25 | StanleyWP | 1 | 33.33% |
Dedicated Content Management System Detection