Rank | WordPress Theme | Total Domains | Percent |
---|---|---|---|
51 | Eduma | 4 | 3.125% |
52 | Pro | 4 | 3.125% |
53 | Make | 3 | 2.344% |
54 | Thesis | 3 | 2.344% |
55 | Poseidon | 3 | 2.344% |
56 | Travelify | 3 | 2.344% |
57 | Vantage-Premium | 3 | 2.344% |
58 | Nirvana | 3 | 2.344% |
59 | Enfold-Child | 3 | 2.344% |
60 | Twenty-Fifteen | 3 | 2.344% |
61 | Weaver-II | 3 | 2.344% |
62 | Divi-child | 3 | 2.344% |
63 | Accelerate | 3 | 2.344% |
64 | Education-Base-Pro | 3 | 2.344% |
65 | Neve | 3 | 2.344% |
66 | Academix | 3 | 2.344% |
67 | Colibri-WP | 3 | 2.344% |
68 | Storefront | 3 | 2.344% |
69 | Radiate | 3 | 2.344% |
70 | Hello-Elementor-Child | 3 | 2.344% |
71 | Academica | 3 | 2.344% |
72 | Enigma | 3 | 2.344% |
73 | OnePress | 3 | 2.344% |
74 | Multi-News | 3 | 2.344% |
75 | MH-CampusMag | 3 | 2.344% |
Dedicated Content Management System Detection