Rank | WordPress Theme | Total Domains | Percent |
---|---|---|---|
1 | Education-Hub | 58 | 100.00% |
2 | Divi | 16 | 27.59% |
3 | Avada | 12 | 20.69% |
4 | Astra | 11 | 18.97% |
5 | OceanWP | 10 | 17.24% |
6 | Hueman | 10 | 17.24% |
7 | Twenty-Seventeen | 9 | 15.52% |
8 | Enfold | 9 | 15.52% |
9 | GeneratePress | 7 | 12.07% |
10 | Twenty-Twelve | 7 | 12.07% |
11 | ColorMag | 7 | 12.07% |
12 | Education-Base | 6 | 10.34% |
13 | Hello-Elementor | 5 | 8.621% |
14 | Salient | 5 | 8.621% |
15 | Spacious | 5 | 8.621% |
16 | The7 | 5 | 8.621% |
17 | Hestia | 5 | 8.621% |
18 | Eduma | 5 | 8.621% |
19 | Graphene | 5 | 8.621% |
20 | Bridge | 4 | 6.897% |
21 | X | 4 | 6.897% |
22 | Extra | 4 | 6.897% |
23 | MH-Magazine-lite | 4 | 6.897% |
24 | Accelerate | 4 | 6.897% |
25 | Sahifa | 4 | 6.897% |
Dedicated Content Management System Detection