Rank | WordPress Theme | Total Domains | Percent |
---|---|---|---|
1 | Divi | 316 | 100.00% |
2 | Avada | 53 | 16.77% |
3 | Enfold | 32 | 10.13% |
4 | Astra | 30 | 9.494% |
5 | Twenty-Seventeen | 30 | 9.494% |
6 | OceanWP | 30 | 9.494% |
7 | GeneratePress | 21 | 6.646% |
8 | Bridge | 19 | 6.013% |
9 | Twenty-Ten | 17 | 5.380% |
10 | Hueman | 17 | 5.380% |
11 | Twenty-Twenty | 17 | 5.380% |
12 | ColorMag | 17 | 5.380% |
13 | Neve | 16 | 5.063% |
14 | Education-Hub | 16 | 5.063% |
15 | Spacious | 15 | 4.747% |
16 | Hello-Elementor | 14 | 4.430% |
17 | Twenty-Twelve | 14 | 4.430% |
18 | Hestia | 13 | 4.114% |
19 | The7 | 13 | 4.114% |
20 | Vantage | 12 | 3.797% |
21 | Betheme | 12 | 3.797% |
22 | Salient | 11 | 3.481% |
23 | Twenty-Thirteen | 11 | 3.481% |
24 | Accelerate | 10 | 3.165% |
25 | Customizr | 10 | 3.165% |
Dedicated Content Management System Detection