Rank | WP Theme | Total Domains | Percent |
---|---|---|---|
1 | Divi | 5 | 83.33% |
2 | Bridge-Child | 4 | 66.67% |
3 | Salient | 3 | 50.0% |
4 | Astra | 3 | 50.0% |
5 | Avada | 3 | 50.0% |
6 | Hello-Elementor | 3 | 50.0% |
7 | Betheme-Child | 2 | 33.33% |
8 | Image-Direct-Boilerplate-Child | 2 | 33.33% |
9 | Customizr-Pro | 2 | 33.33% |
10 | GeneratePress | 2 | 33.33% |
11 | Enfold | 2 | 33.33% |
12 | Betheme | 2 | 33.33% |
13 | The7 | 2 | 33.33% |
14 | Eduma | 2 | 33.33% |
15 | Pro | 2 | 33.33% |
16 | parkcollege | 2 | 33.33% |
17 | Kingster | 2 | 33.33% |
18 | Hicaliber-Child-Theme | 1 | 16.67% |
19 | Newspaper | 1 | 16.67% |
20 | Twenty-Twenty-One | 1 | 16.67% |
21 | ZOIK | 1 | 16.67% |
22 | Hello-Elementor-Child | 1 | 16.67% |
23 | Canvas | 1 | 16.67% |
24 | GeneratePress-Child | 1 | 16.67% |
25 | Avada-Child | 1 | 16.67% |
Dedicated Content Management System Detection