Rank | WP Theme | Total Domains | Percent |
---|---|---|---|
1 | Divi | 19 | 0.776% |
2 | Hello-Elementor | 11 | 0.449% |
3 | Astra | 10 | 0.408% |
4 | Hello-Elementor-Child | 8 | 0.327% |
5 | Avada | 8 | 0.327% |
6 | Enfold | 7 | 0.286% |
7 | GeneratePress | 6 | 0.245% |
8 | Betheme | 6 | 0.245% |
9 | OceanWP | 6 | 0.245% |
10 | Bridge-Child | 5 | 0.204% |
11 | Salient | 5 | 0.204% |
12 | The7 | 5 | 0.204% |
13 | the7dtchild | 4 | 0.163% |
14 | Twenty-Twelve | 4 | 0.163% |
15 | Twenty-Twenty-One | 4 | 0.163% |
16 | Bridge | 3 | 0.122% |
17 | Avada-Child | 3 | 0.122% |
18 | Twenty-Fifteen | 3 | 0.122% |
19 | Salient-Child-Theme | 3 | 0.122% |
20 | Education-Hub | 3 | 0.122% |
21 | Total | 3 | 0.122% |
22 | Pro | 3 | 0.122% |
23 | Kingster | 3 | 0.122% |
24 | Impreza | 3 | 0.122% |
25 | Twenty-Thirteen | 2 | 0.082% |
Dedicated Content Management System Detection