Rank | WP Theme | Total Domains | Percent |
---|---|---|---|
1 | Avada | 287 | 100.0% |
2 | Divi | 69 | 24.04% |
3 | Astra | 43 | 14.98% |
4 | Enfold | 39 | 13.59% |
5 | Hello-Elementor | 39 | 13.59% |
6 | OceanWP | 31 | 10.8% |
7 | Twenty-Seventeen | 31 | 10.8% |
8 | GeneratePress | 30 | 10.45% |
9 | The7 | 23 | 8.014% |
10 | Twenty-Twenty | 22 | 7.666% |
11 | Twenty-Twelve | 18 | 6.272% |
12 | ColorMag | 17 | 5.923% |
13 | Twenty-Eleven | 17 | 5.923% |
14 | Sydney | 15 | 5.226% |
15 | Twenty-Fourteen | 15 | 5.226% |
16 | Bridge | 15 | 5.226% |
17 | Neve | 15 | 5.226% |
18 | Vantage | 14 | 4.878% |
19 | Twenty-Sixteen | 14 | 4.878% |
20 | Betheme | 14 | 4.878% |
21 | Education-Hub | 14 | 4.878% |
22 | Customizr | 12 | 4.181% |
23 | Hestia | 11 | 3.833% |
24 | Twenty-Ten | 11 | 3.833% |
25 | Hello-Elementor-Child | 11 | 3.833% |
Dedicated Content Management System Detection