Rank | WP Theme | Total Domains | Percent |
---|---|---|---|
1 | Avada | 27 | 100.0% |
2 | Divi | 12 | 44.44% |
3 | Hello-Elementor | 10 | 37.04% |
4 | Astra | 10 | 37.04% |
5 | GeneratePress | 9 | 33.33% |
6 | Enfold | 8 | 29.63% |
7 | The7 | 7 | 25.93% |
8 | Kingster | 6 | 22.22% |
9 | OceanWP | 6 | 22.22% |
10 | Pro | 5 | 18.52% |
11 | Salient | 5 | 18.52% |
12 | Blocksy | 4 | 14.81% |
13 | Twenty-Ten | 4 | 14.81% |
14 | Twenty-Twelve | 4 | 14.81% |
15 | Bridge | 4 | 14.81% |
16 | Impreza | 4 | 14.81% |
17 | Betheme | 4 | 14.81% |
18 | Dynamik-Gen | 3 | 11.11% |
19 | Twenty-Thirteen | 3 | 11.11% |
20 | Twenty-Seventeen | 3 | 11.11% |
21 | Grand-College | 3 | 11.11% |
22 | Twenty-Sixteen | 3 | 11.11% |
23 | Total | 3 | 11.11% |
24 | Hello-Elementor-Child | 3 | 11.11% |
25 | the7dtchild | 3 | 11.11% |
Dedicated Content Management System Detection