Rank | WP Theme | Total Domains | Percent |
---|---|---|---|
1 | Divi | 137 | 10.04% |
2 | Astra | 123 | 9.011% |
3 | Hello-Elementor | 96 | 7.033% |
4 | Avada | 89 | 6.52% |
5 | OceanWP | 77 | 5.641% |
6 | Twenty-Seventeen | 68 | 4.982% |
7 | GeneratePress | 50 | 3.663% |
8 | The7 | 50 | 3.663% |
9 | Enfold | 49 | 3.59% |
10 | ColorMag | 45 | 3.297% |
11 | Twenty-Twenty | 42 | 3.077% |
12 | Betheme | 36 | 2.637% |
13 | Newspaper | 36 | 2.637% |
14 | Twenty-Twelve | 33 | 2.418% |
15 | Neve | 33 | 2.418% |
16 | Hestia | 31 | 2.271% |
17 | Twenty-Twenty-One | 30 | 2.198% |
18 | Twenty-Sixteen | 30 | 2.198% |
19 | Sydney | 29 | 2.125% |
20 | Twenty-Eleven | 29 | 2.125% |
21 | Education-Hub | 26 | 1.905% |
22 | Vantage | 25 | 1.832% |
23 | Twenty-Ten | 24 | 1.758% |
24 | Hueman | 24 | 1.758% |
25 | Twenty-Fourteen | 24 | 1.758% |
Dedicated Content Management System Detection