Rank | WP Theme | Total Domains | Percent |
---|---|---|---|
1 | Divi | 13 | 0.375% |
2 | Hello-Elementor | 13 | 0.375% |
3 | Twenty-Twenty-One | 6 | 0.173% |
4 | Astra | 5 | 0.144% |
5 | Avada | 4 | 0.115% |
6 | Impreza | 3 | 0.087% |
7 | OceanWP | 3 | 0.087% |
8 | Porto | 2 | 0.058% |
9 | The7 | 2 | 0.058% |
10 | Salient | 2 | 0.058% |
11 | Bootstrap-Basic | 2 | 0.058% |
12 | Betheme-Child | 2 | 0.058% |
13 | Bridge-Child | 2 | 0.058% |
14 | Twenty-Seventeen | 2 | 0.058% |
15 | Flash | 2 | 0.058% |
16 | Thrive-Theme-Builder | 2 | 0.058% |
17 | Impreza-Child | 2 | 0.058% |
18 | Pressville-Child | 1 | 0.029% |
19 | eventum | 1 | 0.029% |
20 | Colibri-WP | 1 | 0.029% |
21 | Di-Restaurant | 1 | 0.029% |
22 | Conica | 1 | 0.029% |
23 | Structure | 1 | 0.029% |
24 | Freesia-Empire | 1 | 0.029% |
25 | Shapely | 1 | 0.029% |
Dedicated Content Management System Detection