Rank | WP Theme | Total Domains | Percent |
---|---|---|---|
1 | Divi | 4 | 100.0% |
2 | Salient | 4 | 100.0% |
3 | Enfold | 4 | 100.0% |
4 | Twenty-Twenty-One | 3 | 75.0% |
5 | Avada | 3 | 75.0% |
6 | GeneratePress | 3 | 75.0% |
7 | OceanWP | 3 | 75.0% |
8 | Astra | 3 | 75.0% |
9 | Hello-Elementor | 3 | 75.0% |
10 | Betheme-Child | 2 | 50.0% |
11 | Bridge-Child | 2 | 50.0% |
12 | Hello-Elementor-Child | 2 | 50.0% |
13 | Flatsome-Child | 2 | 50.0% |
14 | Education-Hub | 2 | 50.0% |
15 | Eduma | 2 | 50.0% |
16 | The7 | 2 | 50.0% |
17 | Betheme | 2 | 50.0% |
18 | Pro | 2 | 50.0% |
19 | Eikra | 2 | 50.0% |
20 | Kingster | 2 | 50.0% |
21 | Newspaper | 1 | 25.0% |
22 | Canvas | 1 | 25.0% |
23 | Avada-Child | 1 | 25.0% |
24 | GeneratePress-Child | 1 | 25.0% |
25 | Impreza-Child | 1 | 25.0% |
Dedicated Content Management System Detection