Rank | WP Theme | Total Domains | Percent |
---|---|---|---|
1 | Twenty-Twenty-One | 8 | 100.0% |
2 | Avada | 8 | 100.0% |
3 | Divi | 7 | 87.5% |
4 | Astra | 6 | 75.0% |
5 | Hestia | 5 | 62.5% |
6 | OceanWP | 5 | 62.5% |
7 | Graphene | 5 | 62.5% |
8 | Enfold | 5 | 62.5% |
9 | GeneratePress | 5 | 62.5% |
10 | Neve | 4 | 50.0% |
11 | Total | 4 | 50.0% |
12 | Bridge | 4 | 50.0% |
13 | Education-Hub | 4 | 50.0% |
14 | Hello-Elementor-Child | 4 | 50.0% |
15 | OnePress | 4 | 50.0% |
16 | Twenty-Twelve | 4 | 50.0% |
17 | The7 | 4 | 50.0% |
18 | Betheme | 4 | 50.0% |
19 | Salient | 3 | 37.5% |
20 | Hello-Elementor | 3 | 37.5% |
21 | Spacious | 3 | 37.5% |
22 | Colibri-WP | 3 | 37.5% |
23 | Salient-Child-Theme | 3 | 37.5% |
24 | Newspaper | 3 | 37.5% |
25 | Consulting | 3 | 37.5% |
Dedicated Content Management System Detection