Rank | WP Theme | Total Domains | Percent |
---|---|---|---|
1 | Divi | 30 | 5.068% |
2 | Avada | 29 | 4.899% |
3 | Astra | 28 | 4.73% |
4 | Hello-Elementor | 24 | 4.054% |
5 | Enfold | 22 | 3.716% |
6 | OceanWP | 18 | 3.041% |
7 | Twenty-Seventeen | 14 | 2.365% |
8 | GeneratePress | 14 | 2.365% |
9 | The7 | 11 | 1.858% |
10 | Twenty-Twelve | 10 | 1.689% |
11 | Salient | 10 | 1.689% |
12 | Blocksy | 10 | 1.689% |
13 | ColorMag | 9 | 1.52% |
14 | Twenty-Twenty-One | 9 | 1.52% |
15 | Sydney | 8 | 1.351% |
16 | Twenty-Twenty | 8 | 1.351% |
17 | Betheme | 8 | 1.351% |
18 | Newspaper | 8 | 1.351% |
19 | Kadence | 7 | 1.182% |
20 | Neve | 7 | 1.182% |
21 | Impreza | 7 | 1.182% |
22 | Pro | 6 | 1.014% |
23 | Twenty-Sixteen | 6 | 1.014% |
24 | Hello-Elementor-Child | 6 | 1.014% |
25 | Twenty-Fourteen | 6 | 1.014% |
Dedicated Content Management System Detection