Rank | WP Theme | Total Domains | Percent |
---|---|---|---|
1 | Hello-Elementor | 359 | 13.58% |
2 | Astra | 323 | 12.22% |
3 | Divi | 165 | 6.243% |
4 | OceanWP | 154 | 5.827% |
5 | Avada | 117 | 4.427% |
6 | Twenty-Seventeen | 105 | 3.973% |
7 | GeneratePress | 99 | 3.746% |
8 | Twenty-Twenty | 89 | 3.367% |
9 | Hello-Elementor-Child | 85 | 3.216% |
10 | Enfold | 70 | 2.649% |
11 | Twenty-Twenty-One | 63 | 2.384% |
12 | The7 | 62 | 2.346% |
13 | ColorMag | 57 | 2.157% |
14 | Betheme | 54 | 2.043% |
15 | Neve | 51 | 1.93% |
16 | Newspaper | 48 | 1.816% |
17 | Hestia | 36 | 1.362% |
18 | Twenty-Twelve | 34 | 1.286% |
19 | Twenty-Eleven | 34 | 1.286% |
20 | Vantage | 33 | 1.249% |
21 | Sydney | 33 | 1.249% |
22 | Bridge | 32 | 1.211% |
23 | Twenty-Sixteen | 31 | 1.173% |
24 | Blocksy | 30 | 1.135% |
25 | Twenty-Nineteen | 30 | 1.135% |
Dedicated Content Management System Detection