Rank | WP Theme | Total Domains | Percent |
---|---|---|---|
1 | Divi | 6 | 10.34% |
2 | Hello-Elementor | 4 | 6.897% |
3 | Salient | 4 | 6.897% |
4 | Astra | 4 | 6.897% |
5 | OceanWP | 4 | 6.897% |
6 | Avada | 4 | 6.897% |
7 | ColorMag | 3 | 5.172% |
8 | Twenty-Seventeen | 3 | 5.172% |
9 | Enfold | 3 | 5.172% |
10 | Salient-Child-Theme | 2 | 3.448% |
11 | Twenty-Twenty-One | 2 | 3.448% |
12 | FlyMag | 2 | 3.448% |
13 | WP-Bootstrap-Starter | 2 | 3.448% |
14 | Twenty-Eleven | 2 | 3.448% |
15 | YOOtheme | 2 | 3.448% |
16 | Pro | 2 | 3.448% |
17 | Kingster | 2 | 3.448% |
18 | Total | 2 | 3.448% |
19 | Betheme | 2 | 3.448% |
20 | GeneratePress | 2 | 3.448% |
21 | Flatsome-Child | 2 | 3.448% |
22 | Kleo-Child | 1 | 1.724% |
23 | The-Sceleton-theme | 1 | 1.724% |
24 | Orchard | 1 | 1.724% |
25 | Total-Child | 1 | 1.724% |
Dedicated Content Management System Detection