Rank | WP Theme | Total Domains | Percent |
---|---|---|---|
1 | Betheme | 4 | 0.644% |
2 | Divi | 4 | 0.644% |
3 | Astra | 4 | 0.644% |
4 | Twenty-Twenty-One | 3 | 0.483% |
5 | ColorMag | 3 | 0.483% |
6 | Hello-Elementor | 3 | 0.483% |
7 | OceanWP | 3 | 0.483% |
8 | Avada | 2 | 0.322% |
9 | Appointment | 2 | 0.322% |
10 | Newspaper | 2 | 0.322% |
11 | Twenty-Sixteen | 2 | 0.322% |
12 | Priority | 1 | 0.161% |
13 | Tempera | 1 | 0.161% |
14 | Attorna-Child | 1 | 0.161% |
15 | b4st | 1 | 0.161% |
16 | Sight | 1 | 0.161% |
17 | VideoTube | 1 | 0.161% |
18 | Jannah | 1 | 0.161% |
19 | Highlight | 1 | 0.161% |
20 | Zakra | 1 | 0.161% |
21 | ColorWay-Pro-Responsive-Theme | 1 | 0.161% |
22 | Prestige-Ultimate-Wordpress-... | 1 | 0.161% |
23 | Independent | 1 | 0.161% |
24 | Pulso-Engine-Branding | 1 | 0.161% |
25 | Colibri-WP | 1 | 0.161% |
Dedicated Content Management System Detection