Rank | WP Theme | Total Domains | Percent |
---|---|---|---|
1 | Divi | 486 | 0.458% |
2 | Hello-Elementor | 370 | 0.349% |
3 | Astra | 360 | 0.339% |
4 | Avada | 288 | 0.271% |
5 | OceanWP | 161 | 0.152% |
6 | Twenty-Seventeen | 147 | 0.138% |
7 | GeneratePress | 139 | 0.131% |
8 | Twenty-Twenty | 134 | 0.126% |
9 | Enfold | 133 | 0.125% |
10 | The7 | 98 | 0.092% |
11 | Betheme | 97 | 0.091% |
12 | Twenty-Twenty-One | 94 | 0.089% |
13 | Hello-Elementor-Child | 92 | 0.087% |
14 | Newspaper | 89 | 0.084% |
15 | Salient | 77 | 0.073% |
16 | Avada-Child | 75 | 0.071% |
17 | ColorMag | 71 | 0.067% |
18 | Neve | 64 | 0.06% |
19 | Bridge | 64 | 0.06% |
20 | Twenty-Twelve | 53 | 0.05% |
21 | Twenty-Eleven | 51 | 0.048% |
22 | Twenty-Sixteen | 50 | 0.047% |
23 | Twenty-Nineteen | 49 | 0.046% |
24 | Hestia | 48 | 0.045% |
25 | Divi-child | 48 | 0.045% |
Dedicated Content Management System Detection