Rank | WP Theme | Total Domains | Percent |
---|---|---|---|
1 | Divi | 6 | 85.71% |
2 | Avada | 5 | 71.43% |
3 | Hello-Elementor | 3 | 42.86% |
4 | Neve | 3 | 42.86% |
5 | Enfold | 3 | 42.86% |
6 | GeneratePress | 3 | 42.86% |
7 | Hestia | 3 | 42.86% |
8 | Sydney | 2 | 28.57% |
9 | Beaver-Builder-Child-Theme | 2 | 28.57% |
10 | Education-Pro | 2 | 28.57% |
11 | Agama-Pro-Child | 2 | 28.57% |
12 | Impreza | 2 | 28.57% |
13 | Salient | 2 | 28.57% |
14 | The7 | 2 | 28.57% |
15 | Themify-Ultra | 2 | 28.57% |
16 | Pro | 2 | 28.57% |
17 | Vantage | 2 | 28.57% |
18 | Virtue | 2 | 28.57% |
19 | Graphene | 2 | 28.57% |
20 | Customify | 2 | 28.57% |
21 | Grand-College | 2 | 28.57% |
22 | Colibri-WP | 2 | 28.57% |
23 | Kingster | 2 | 28.57% |
24 | Bridge-Child | 2 | 28.57% |
25 | Education-Zone-Pro | 2 | 28.57% |
Dedicated Content Management System Detection