Rank | WP Theme | Total Domains | Percent |
---|---|---|---|
1 | Divi | 9 | 2.99% |
2 | Avada | 5 | 1.661% |
3 | Ed-School | 4 | 1.329% |
4 | Hestia | 3 | 0.997% |
5 | Graphene | 3 | 0.997% |
6 | ColorMag | 3 | 0.997% |
7 | OceanWP | 3 | 0.997% |
8 | GeneratePress | 3 | 0.997% |
9 | Twenty-Twenty | 3 | 0.997% |
10 | Virtue | 2 | 0.664% |
11 | Customify | 2 | 0.664% |
12 | Hello-Elementor | 2 | 0.664% |
13 | Twenty-Twenty-One | 2 | 0.664% |
14 | Grand-College | 2 | 0.664% |
15 | PopularFX | 2 | 0.664% |
16 | Education-Zone-Pro | 2 | 0.664% |
17 | Colibri-WP | 2 | 0.664% |
18 | Bridge-Child | 2 | 0.664% |
19 | Kingster | 2 | 0.664% |
20 | Enfold | 2 | 0.664% |
21 | Astra | 2 | 0.664% |
22 | Salient | 2 | 0.664% |
23 | The7 | 2 | 0.664% |
24 | Themify-Ultra | 2 | 0.664% |
25 | Pro | 2 | 0.664% |
Dedicated Content Management System Detection