Rank | WP Theme | Total Domains | Percent |
---|---|---|---|
1 | Astra | 13 | 16.05% |
2 | Avada | 12 | 14.81% |
3 | Divi | 10 | 12.35% |
4 | OceanWP | 9 | 11.11% |
5 | Hestia | 7 | 8.642% |
6 | Hello-Elementor | 7 | 8.642% |
7 | Twenty-Ten | 7 | 8.642% |
8 | Twenty-Seventeen | 6 | 7.407% |
9 | Twenty-Twelve | 5 | 6.173% |
10 | ColorMag | 5 | 6.173% |
11 | Enfold | 5 | 6.173% |
12 | Blocksy | 5 | 6.173% |
13 | Kadence | 5 | 6.173% |
14 | The7 | 5 | 6.173% |
15 | Sydney | 5 | 6.173% |
16 | Total | 5 | 6.173% |
17 | GeneratePress | 5 | 6.173% |
18 | Neve | 5 | 6.173% |
19 | OnePress | 5 | 6.173% |
20 | Bridge | 5 | 6.173% |
21 | Twenty-Twenty | 4 | 4.938% |
22 | Twenty-Eleven | 4 | 4.938% |
23 | Twenty-Twenty-One | 4 | 4.938% |
24 | Pro-ndash-Child-Theme | 3 | 3.704% |
25 | Betheme | 3 | 3.704% |
Dedicated Content Management System Detection