Rank | WP Theme | Total Domains | Percent |
---|---|---|---|
26 | wpeducon-Child | 1 | 0.334% |
27 | Educator | 1 | 0.334% |
28 | Suave | 1 | 0.334% |
29 | Scholarship | 1 | 0.334% |
30 | Kingster | 1 | 0.334% |
31 | Preschool | 1 | 0.334% |
32 | 1 | 0.334% | |
33 | Twenty-Ten | 1 | 0.334% |
34 | WCS | 1 | 0.334% |
35 | Mai-Law-Pro | 1 | 0.334% |
36 | Scholary | 1 | 0.334% |
37 | Sayidan-Child-Theme | 1 | 0.334% |
38 | BusinessDeal | 1 | 0.334% |
39 | Kadence | 1 | 0.334% |
40 | Project-YM | 1 | 0.334% |
41 | GNA-eMarketing-Vantage | 1 | 0.334% |
42 | Hello-Elementor-Child | 1 | 0.334% |
43 | Graduate | 1 | 0.334% |
44 | Infinite | 1 | 0.334% |
45 | Impreza | 1 | 0.334% |
46 | university | 1 | 0.334% |
47 | Pro | 1 | 0.334% |
48 | Uncode | 1 | 0.334% |
49 | Layers | 1 | 0.334% |
50 | Total | 1 | 0.334% |
Dedicated Content Management System Detection