Rank | WP Theme | Total Domains | Percent |
---|---|---|---|
1 | Spacious | 2 | 0.781% |
2 | Salient | 2 | 0.781% |
3 | Lavander | 1 | 0.391% |
4 | Kronos | 1 | 0.391% |
5 | Astra | 1 | 0.391% |
6 | Sydney | 1 | 0.391% |
7 | Flash | 1 | 0.391% |
8 | Newspaper | 1 | 0.391% |
9 | Gorgeous1-TCD013 | 1 | 0.391% |
10 | Graphene | 1 | 0.391% |
11 | Pytheas | 1 | 0.391% |
12 | Impreza | 1 | 0.391% |
13 | Travel-Minimalist-Blogger | 1 | 0.391% |
14 | Aaika | 1 | 0.391% |
15 | WpRentals | 1 | 0.391% |
16 | Newspaper-Child-theme | 1 | 0.391% |
17 | Altantis | 1 | 0.391% |
18 | Salient-Child-Theme | 1 | 0.391% |
19 | Impreza-Child | 1 | 0.391% |
20 | Attorna | 1 | 0.391% |
21 | Phoenix | 1 | 0.391% |
22 | Twenty-Fourteen | 1 | 0.391% |
23 | Avada | 1 | 0.391% |
24 | soledad | 1 | 0.391% |
25 | Dyad-2 | 1 | 0.391% |
Dedicated Content Management System Detection